<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport Divers Watch</title>
	<atom:link href="http://sportdiverswatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportdiverswatch.com</link>
	<description>A one stop resource for dive watches, heart rate monitors and extreme sports watches</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which Seiko Divers&#8217; Watch Should I Buy?</title>
		<link>http://sportdiverswatch.com/which-seiko-divers-watch-should-i-buy/</link>
		<comments>http://sportdiverswatch.com/which-seiko-divers-watch-should-i-buy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diving Watches]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/?p=822</guid>
		<description><![CDATA[<p>Seiko makes a great range of divers watches and they are gaining popularity and real following among Scuba divers as well as watch collectors. First some history.  Seiko introduced its first divers watch in 1965 and has since been credited with a number of firsts including the world’s first titanium diving watch in 1975 and [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<div class='amzn_inlinediv'>


	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a rel="nofollow"  title="Seiko Men's SKX173 Automatic Dive Urethane Strap Watch" href="http://www.amazon.com/Seiko-SKX173-Automatic-Urethane-Strap/dp/B00068TJ76?SubscriptionId=AKIAJKTOCIFBN77YRVSQ&tag=sportdiverswatch-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B00068TJ76"><img alt="Seiko Men's SKX173 Automatic Dive Urethane Strap Watch" src="http://ecx.images-amazon.com/images/I/41WJ%2B0SiYDL._SL75_.jpg" /></a>

			</td>


			<td valign='top'>

				<a rel="nofollow"  href="http://www.amazon.com/Seiko-SKX173-Automatic-Urethane-Strap/dp/B00068TJ76?SubscriptionId=AKIAJKTOCIFBN77YRVSQ&tag=sportdiverswatch-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B00068TJ76" class='amzn_multititle'>Seiko Men's SKX173 Automatic Dive Urethane Strap Watch</a><br />

				<span class='amzn_ratingtext'>Average Rating:</span> <span class='amzn_rating'><img src='http://sportdiverswatch.com/wp-content/plugins/amzn/stars/4stars.png' /></span><br />

				123 total <a rel="nofollow"  href="http://www.amazon.com/Seiko-SKX173-Automatic-Urethane-Strap/dp/B00068TJ76?SubscriptionId=AKIAJKTOCIFBN77YRVSQ&tag=sportdiverswatch-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B00068TJ76">customer reviews...</a><br />

			</td>

		</tr>
	</table>


</div>
<p>Seiko makes a great range of divers watches and they are gaining popularity and real following among Scuba divers as well as watch collectors.<br />
First some history.  Seiko introduced its first divers watch in 1965 and has since been credited with a number of firsts including the world’s first titanium diving watch in 1975 and the first computerised diving watch in 1990.<br />
The range is quite broad so here are a few pointers to help you narrow it down.</p>
<h2>Do you want to use your Seiko for Diving?</h2>
<p>If you are planning to dive then you want to look at the Velatura Range of Seiko dive watches. These are dedicated marine watches that are designed to cope with salt water exposure and pressure. The Seiko Diver Chronograph is water resistant down to 200 meters and its crown screws down to keep water out.<br />
Another great option is the Ananta Mechanical Chronograph for divers. The Ananta range is a fairly new one but it results in watches that both look stunningly beautiful and are strong enough to cope with rugged environments and activities. The movement in this watch, the 8R, was designed specifically with divers in mind and it is extra-shock proof. It is also resistant down to 200 meters.<br />
If you don’t actually plan to dive then you can happily get any of the company’s many water restant models without being limited to those that are proof down to 200 meters.</p>
<h2>How much do you want to spend?</h2>
<p>If your budget extends to about $150 then the Orange Monster or Black Monster Automatic watches are a reasonable choice. They don’t cost the earth yet you get a quality mechanical movement that should give many years trouble-free service.</p>
<p>If your budget extends up to $300 or more then your options open right up to include the Kinetic dive. This is not mechanical but quartz driven with the battery being charged by your own movements. I quite like mechanical watches myself, but each to their own. In general unless you are spending thousands, then a reasonably-priced quartz watch will always be more accurate than a similarly-priced mechanical watch. For your money you also get a watch with a finer finish than the bottom of the range Monsters. The long and the short is that there is a pretty good selection to meet a range of price points and features so there is a good chance that no matter what your exact needs, you should be able to find a Seiko Divers watch that works for you.</p>
<div class='amzn_inlinediv'>


	<table>
		<tr>

			<td class='amzn_imgcell' valign='top'>

				<a rel="nofollow"  title="Seiko Men's SKX781 &quot;Orange Monster&quot; Automatic Dive Watch" href="http://www.amazon.com/Seiko-SKX781-Orange-Monster-Automatic/dp/B000EPLR2G?SubscriptionId=AKIAJKTOCIFBN77YRVSQ&tag=sportdiverswatch-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B000EPLR2G"><img alt="Seiko Men's SKX781 &quot;Orange Monster&quot; Automatic Dive Watch" src="http://ecx.images-amazon.com/images/I/21OIc6-wd%2BL._SL75_.jpg" /></a>

			</td>


			<td valign='top'>

				<a rel="nofollow"  href="http://www.amazon.com/Seiko-SKX781-Orange-Monster-Automatic/dp/B000EPLR2G?SubscriptionId=AKIAJKTOCIFBN77YRVSQ&tag=sportdiverswatch-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B000EPLR2G" class='amzn_multititle'>Seiko Men's SKX781 &quot;Orange Monster&quot; Automatic Dive Watch</a><br />

				<span class='amzn_ratingtext'>Average Rating:</span> <span class='amzn_rating'><img src='http://sportdiverswatch.com/wp-content/plugins/amzn/stars/433stars.png' /></span><br />

				135 total <a rel="nofollow"  href="http://www.amazon.com/Seiko-SKX781-Orange-Monster-Automatic/dp/B000EPLR2G?SubscriptionId=AKIAJKTOCIFBN77YRVSQ&tag=sportdiverswatch-20&linkCode=xm2&camp=2025&creative=165953&creativeASIN=B000EPLR2G">customer reviews...</a><br />

			</td>

		</tr>
	</table>


</div>
<p>&nbsp;</p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/which-seiko-divers-watch-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Vector  Heart Rate Monitor Watch</title>
		<link>http://sportdiverswatch.com/suunto-vector-white-heart-rate-monitor-watch-ss015300000/</link>
		<comments>http://sportdiverswatch.com/suunto-vector-white-heart-rate-monitor-watch-ss015300000/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Mountaineering Watches]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/suunto-vector-white-heart-rate-monitor-watch-ss015300000/</guid>
		<description><![CDATA[<p>The Sunnto Vector Heart Rate Monitor has all the great features that make the Suunto Vector such as great mountaineering and outdoor watch as well as the ability to record your heart rate. This means it is also a fantastic training tool to keep you working out in the right zone. Some people we know [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>The Sunnto Vector Heart Rate Monitor has all the great features that make the Suunto Vector such as great mountaineering and outdoor watch as well as the ability to record your heart rate. This means it is also a fantastic training tool to keep you working out in the right zone.<br />
Some people we know are even crazy enough to put on chest straps and use their heart rate monitors when doing actual ascents. </p>
The Suunto Vector HR is your tool for peak performance, whether you?re already on the mountain or training to get there. Armed with an altimeter, barometer, electronic compass, and heart rate monitor, you?ll have the information you need to make responsible decisions in the great, vertical outdoors.
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/suunto-vector-white-heart-rate-monitor-watch-ss015300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Comfort Belt</title>
		<link>http://sportdiverswatch.com/suunto-t6ct4ct3c-wireless-sports-network-comfort-belt-coded-watch-ss013590000/</link>
		<comments>http://sportdiverswatch.com/suunto-t6ct4ct3c-wireless-sports-network-comfort-belt-coded-watch-ss013590000/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diving Watches]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/suunto-t6ct4ct3c-wireless-sports-network-comfort-belt-coded-watch-ss013590000/</guid>
		<description><![CDATA[<p>Suunto Comfort Belt has a host of practical and high-tech features, but most importantly it offers the comfort essential in all sporting activities. The new design offers improved fitting comfort, essential in sporting activities. The snug fit also improves sensitivity for accurate measurement of heart rate information.</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>Suunto Comfort Belt has a host of practical and high-tech features, but most importantly it offers the comfort essential in all sporting activities. The new design offers improved fitting comfort, essential in sporting activities. The snug fit also improves sensitivity for accurate measurement of heart rate information.<br />
FEATURES of the Comfort Dual Belt by Suunto Disturbance-free ANT transmission Analog (inductive) signal for cardio equipment compatibility Seamless strap adjustment Comfortable Suunto textile strap User-replaceable battery </p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/suunto-t6ct4ct3c-wireless-sports-network-comfort-belt-coded-watch-ss013590000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Core Altimeter and Compass Watch</title>
		<link>http://sportdiverswatch.com/suunto-core-light-black-ss013316010/</link>
		<comments>http://sportdiverswatch.com/suunto-core-light-black-ss013316010/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Mountaineering Watches]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/suunto-core-light-black-ss013316010/</guid>
		<description><![CDATA[<p>If you thought that the Suunto Vector was great then you&#8217;ll love th core, which sets a new standard in mountaineering watches.  The Suunto Core keeps you informed with an accurate altimeter, barometer, digital thermometer, Weather Trend Indicator and digital compass. The pressure gauge operates in four distinct modes, including an automatic setting that senses [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>If you thought that the Suunto Vector was great then you&#8217;ll love th core, which sets a new standard in mountaineering watches.  The Suunto Core keeps you informed with an accurate altimeter, barometer, digital thermometer, Weather Trend Indicator and digital compass. The pressure gauge operates in four distinct modes, including an automatic setting that senses your movement or lack thereof, switching between altimeter and barometer accordingly. The compass features a rotating bezel for traditional use, or a one-touch function that allows you to sight, lock and follow a bearing.</p>
<p><code>The award-winning Suunto Core is a sophisticated outdoor instrument that gathers a range of data to help you navigate your way through the wilder parts of the world. The altimeter features a range up to 9000m (29500 ft) and sports an altitude difference measurement that allows you to track your progress in terms of altitude climbed. The log recorder stores all your movements in altitude between the start and stop times, so you can find out how much you climbed, the duration of ascents and descents, average ascent and descent speed and more. Suunto Core displays the current sea level pressure as a detailed graph, showing recording of the last 24 hours with a recording interval of 30 minutes. The storm alarm notifies you of a sudden drop in air pressure, which may be related to worsening weather conditions. Suunto Core senses your movement or lack thereof, switching between altimeter and barometer accordingly. A drop in air pressure while you’re sleeping under the stars will be recorded for what it really is: a change in barometric pressure, not altitude. The digital compass displays the cardinal or half-cardinal point and the North. The declination adjustment function allows you to correct the difference between the true North and magnetic North. The Suunto Core provides current and maximum depth reached during your snorkeling dive. The maximum depth of the device is 10m (328 ft). Watch functions include time, dual time, date, alarm, sports chronograph, countdown timer and predicted times for sunrise and sunset for over 400 locations worldwide. Also features a digital thermometer. Menu-based user interface in English, German, French and Spanish. 2 year warranty.</code></p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/suunto-core-light-black-ss013316010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Altimax Watch</title>
		<link>http://sportdiverswatch.com/suunto-altimax-black-watch-ss004787110/</link>
		<comments>http://sportdiverswatch.com/suunto-altimax-black-watch-ss004787110/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Altimeter Watches]]></category>
		<category><![CDATA[Mountaineering Watches]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/suunto-altimax-black-watch-ss004787110/</guid>
		<description><![CDATA[<p>The Suunto Altimax is easily one of the most versatile watches for climbing and skiing. Its main functions include an altimeter to help time ascents or ski runs, a barometer to warn of rising storms and a stopwatch. The only real difference between this and the Vector and Observer range is that this lacks a [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>The Suunto Altimax is easily one of the most versatile watches for climbing and skiing. Its main functions include an altimeter to help time ascents or ski runs, a barometer to warn of rising storms and a stopwatch. The only real difference between this and the Vector and Observer range is that this lacks a compass.</p>
Altimeter (29,500'), barometer, watch and logbook, dual timefunction, elastomer strap, and velcro strap.
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/suunto-altimax-black-watch-ss004787110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto Observer TT Watch &#8211; Titanium/Titanium Band</title>
		<link>http://sportdiverswatch.com/suunto-observer-tt-watch-titaniumtitanium-band-ss004746330/</link>
		<comments>http://sportdiverswatch.com/suunto-observer-tt-watch-titaniumtitanium-band-ss004746330/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Altimeter Watches]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Mountaineering Watches]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/suunto-observer-tt-watch-titaniumtitanium-band-ss004746330/</guid>
		<description><![CDATA[<p>There is not much that is both tougher and lighter than Titanium and as a result the Suunto Observer Titantium watch is about as tough as they come. This has all you need in a mountaineering watch. It has an altimeter to help you gauge your ascent and descent times, a barometer to keep an [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>There is not much that is both tougher and lighter than Titanium and as a result the Suunto Observer Titantium watch is about as tough as they come. This has all you need in a mountaineering watch. It has an altimeter to help you gauge your ascent and descent times, a barometer to keep an eye on the weather and a compass for emergency navigation (it is accurate but difficult to sight with so best take a normal one as your main navigation tool).</p>
<b>Observer Sr</b><ul><br/><B>Key Features</B><br/><ul><li>Altimeter with altitude log memory<br/><li>Barometer with storm alarm and weather trend indicator<br/><li>Compass with semi automatic calibration and a digital bearing<br/><li>Depth meter<br/><li>Multiple watch, date and alarm functions with dual time<br/><li>Sunrise/Sunset times for over 400 locations worldwide<br/><li>Digital thermometer</li></ul>
<p>&nbsp;</p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/suunto-observer-tt-watch-titaniumtitanium-band-ss004746330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto X-Lander Watch Military Black &#8211; SS012926110</title>
		<link>http://sportdiverswatch.com/suunto-x-lander-watch-military-black-ss012926110/</link>
		<comments>http://sportdiverswatch.com/suunto-x-lander-watch-military-black-ss012926110/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Mountaineering Watches]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/suunto-x-lander-watch-military-black-ss012926110/</guid>
		<description><![CDATA[<p>Suunto X-Lander is an accurate altimeter, a complete barometer, a precise electronic compass and a multi-functional sports watch in a one elegant package. In spite of the abundance of features, it is extremely user-friendly and has easy-to-use logic, a large display with big numerals and an electro-luminescent backlight for dimly lit conditions. Suunto X-Lander combines [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>Suunto X-Lander is an accurate altimeter, a complete barometer, a precise electronic compass and a multi-functional sports watch in a one elegant package. In spite of the abundance of features, it is extremely user-friendly and has easy-to-use logic, a large display with big numerals and an electro-luminescent backlight for dimly lit conditions. Suunto X-Lander combines exclusive looks with the rock solid construction. The non-allergenic aluminum casing, carbon fiber back and the durable mineral crystal glass combined with the water resistant fabrik strap make Suunto X-Lander ideal for those who want their watch to tell more than the time. No matter where and how you are traveling, Suunto X-Lander keeps you on time. The calendar watch is pre-programmed to the year 2089, has 3 daily alarms and a stopwatch with split time measurement and a countdown timer. The altimeter features a range up to 9000 m (29 500 ft), which puts all 14 of the world??s 8000+ meter summits within your range.<br />
The Suunto XLander Watch combines all the features of a watch with a bit more pizzaz an altimeter, barometer, electronic compass, and a complete calendar clock, all housed in a high-tech, stylish aluminum casing. Use the altimeter to track your ascent as you tackle that burly hike. The barometer clues you in to changing weather conditions and the electronic compass keeps you on track. Always remember your significant other's birthday as the complete calendar clock keeps you up to date. Suunto equipped the XLander with a mineral crystal glass face and a carbon fiber back to ensure maximum durability.<br /><br /><b>Product Features</b><ul style="list-style-type: disc; margin-left: 25px;"><li>Housing Material: aluminum</li><li>Strap Material: </li><li>Altimeter: yes</li><li>Altimeter Max Height: </li><li>Heart Rate Monitor: no</li><li>Barometer: yes</li><li>Thermometer: yes</li><li>Digital Compass: yes</li><li>Declination Type: </li><li>Adjustable Declination: </li><li>Chronograph: yes</li><li>Odometer: </li><li>Backlight: yes</li><li>Fitness Test: </li><li>Training Program: </li><li>Target Heart Rate Zone: </li><li>Route Elevation Profile: </li><li>Computer Compatible: no</li><li>Water-Resistant: yes, waterproof up to 30m</li><li>Alarms: 3</li><li>Alarm Type: daily</li><li>Date Indicator: </li><li>Weekday Indicator: </li><li>Battery Type: </li><li>Battery Life: </li><li>Low Battery Indicator: </li><li>Face Size: 1.5 in diameter</li><li>Weight: 2.5 oz</li><li>Recommended Use: mountaineering, hiking, casual</li><li>Manufacturer Warranty: 2 years</li></ul></p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/suunto-x-lander-watch-military-black-ss012926110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410</title>
		<link>http://sportdiverswatch.com/forerunner-410/</link>
		<comments>http://sportdiverswatch.com/forerunner-410/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/forerunner-410/</guid>
		<description><![CDATA[<p>If youre ready to take your training to the next level, Forerunner 410 can get you there. This advanced sport watch is GPS-enabled and accurately records your time, pace, distance, heart rate, elevation and more. Your training plan may be difficult your watch shouldnt be. Forerunner 410 sports an enhanced touch bezel that lets you [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>If youre ready to take your training to the next level, Forerunner 410 can get you there. This advanced sport watch is GPS-enabled and accurately records your time, pace, distance, heart rate, elevation and more. Your training plan may be difficult your watch shouldnt be. Forerunner 410 sports an enhanced touch bezel that lets you quickly scroll and select features on the run, in all types of weather. When your workouts done, Forerunner 410 keeps working. It wirelessly uploads your data to our Garmin Connect site when in range of your computer so you can go back and review your run on your own time. It works via ANT+ wireless technology and the USB stick that comes with your watch. No wires, no manual uploads, no sweat. Forerunner 410 lets you customize up to three training pages with more than 30 different types of data. You can even determine how many data fields are shown on each screen one big field, two or three smaller fields. For extra training benefits, you can create detailed workouts or race the Virtual Partner, a digital depiction of your goal pace vs. actual pace. The courses feature allows you to race a previously recorded activity and try to match or beat it. If you like to explore new paths, youll appreciate the 410s basic navigation feature that can guide you back to your starting point. Just follow the arrow on screen and see how far you have to go. This version of the Forerunner 410 comes with Garmin&#8217;s premium soft strap heart rate monitor to display your heart rate in beats per minute. The watch has five heart rate zones, which you can customize based on your exact zones. Train in a certain heart rate zone to improve your fitness level or compare your pace and heart rate to past performance on the same run. Forerunner 410 provides heart rate-based calorie computations so you can more accurately track your calories burned. Having access to the data recorded by your Forerunner 410 is almost like having your own personal coach. Make the most of it with wireless uploads to Garmin Connect, our website for free data analysis and sharing. Forerunner 410 is compatible with PC or Mac. In Garmin Connect, you can see the route you traveled on a map, view a summary of your run, create goals, find new activities to upload as courses and more. Forerunner 410 features HotFix satellite prediction, which means it locks onto satellites quickly so you can be out the door and on with your run in no time. It also has a high-sensitivity GPS receiver to stay locked onto satellites, even near tall buildings or under tree cover. While the 410 can be worn as a watch even when youre not working out, you can also power it down completely in order to conserve battery life.</p>
<p><code>This advanced sport watch is GPS-enabled and accurately records your time, pace, distance, heart rate, elevation and more.</code></p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/forerunner-410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forerunner 210</title>
		<link>http://sportdiverswatch.com/forerunner-210/</link>
		<comments>http://sportdiverswatch.com/forerunner-210/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/forerunner-210/</guid>
		<description><![CDATA[<p>Forerunner 210 gives you the freedom to train indoors or out, while tracking every minute and every mile. This GPS-enabled sport watch accurately records how far, how fast and how hard you worked. We made the Forerunner 210 simple to use so you can focus on your workout. Out of the box, youll charge it, [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>Forerunner 210 gives you the freedom to train indoors or out, while tracking every minute and every mile. This GPS-enabled sport watch accurately records how far, how fast and how hard you worked. We made the Forerunner 210 simple to use so you can focus on your workout. Out of the box, youll charge it, take it outside to find GPS satellites and answer a few setup questions. Then just press start and take off. Once youre done, press stop. It really is that easy. For runners who want more training capabilities, Forerunner 210 lets you create customized interval sessions and see your pace for each interval. If youre using the 210 with the foot pod, you will later be able to see your cadence, or steps per minute, when you upload your data to Garmin Connect. Forerunner 210 comes bundled with our premium soft strap heart rate monitor to display your heart rate in beats per minute. It has five heart rate zones, which you can customize based on your exact zones. You can also set up heart rate alerts to notify you when you are above or below your targets. Forerunner 210 provides heart rate-based calorie computations so you can more accurately track your calories burned. We took the easy-to-use operations of the Forerunner 110 and added indoor capabilities, making the 210 the perfect sport watch for those who like options. For outdoor runs, Forerunner 210 uses GPS to accurately record your time, pace and distance. To track that same data at the gym, snap the foot pod onto your shoe and youre good to go. Using advanced accelerometer technology, the foot pod collects and sends precise data about your movements, gathering distance and speed data that is 98 percent accurate for most users, right out of the box. For even more options, Forerunner 210 also works with certain indoor fitness equipment so you can track and store data from a treadmill run or an indoor cycling workout. This capability helps you bridge the gap between your indoor and outdoor fitness activities so you can continually track your progress. See a list of fitness facilities and compatible equipment. Whether youre training for a race or launching a healthier lifestyle, youll love the motivation that comes from reviewing your workouts online. Tracking your data is simple with Garmin Connect, our website for free data analysis and sharing. Just upload to Garmin Connect from your PC or Mac, then see the route you traveled on a map, view a summary of your workout data, create goals and more. For indoor activities when the GPS isnt in use, you wont see mapping in Garmin Connect, but youll still have a record of your workout data. Forerunner 210 features HotFix satellite prediction, which means it locks onto satellites quickly so you can be out the door and on with your run in no time. It also has a high-sensitivity GPS receiver to stay locked onto satellites, even near tall buildings or under tree cover.</p>
<p><code>Easy-to-use GPS-enabled sport watch accurately records your time, pace, distance and calories burned.</code></p>
<p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></content:encoded>
			<wfw:commentRss>http://sportdiverswatch.com/forerunner-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 110</title>
		<link>http://sportdiverswatch.com/forerunner-110/</link>
		<comments>http://sportdiverswatch.com/forerunner-110/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://sportdiverswatch.com/forerunner-110/</guid>
		<description><![CDATA[<p>The Garmin Forerunner 110 is one of the most popular GPS watches out there for good reason. It is simple to use, reasonably priced and gives you all the information you need to train smarter, not just harder. The Forerunner 110 uses GPS information to keep track of your distance, time and pace. A full [...]</p><p>To read more go to <a href="http://sportdiverswatch.com">Sport Divers Watch</a> :</p>]]></description>
			<content:encoded><![CDATA[<p>The Garmin Forerunner 110 is one of the most popular GPS watches out there for good reason. It is simple to use, reasonably priced and gives you all the information you need to train smarter, not just harder.</p>
<p>The Forerunner 110 uses GPS information to keep track of your distance, time and pace. A full record of each run is stored in the unit, so you can go see how you have been doing or upload for a full analytical rundown on your training.<br />
